Re: Still More Comparisons of stretch and mb

From: Gerson Goldhaber (g_goldhaber@lbl.gov)
Date: Wed May 21 2003 - 19:03:55 PDT

  • Next message: Greg Aldering: "Bias of our low-extinction method"

    Rob ,
      Here is the same table again with mbeffective (new) and mb_cor(old)
    and their diff added on.
    The main discrepancies come for low s (~0.7) due to different alphas.
                                                            cheers Gerson

    Gerson 5/19/03: comparison Rob 2003 fits to P99-fits and Goldhaber2001 fits
    THe err values are the sum of the squares of the 2 errors.Diff is new-old

    LBLnames IAU z s_new s_old mbnew mbold s_dif s_err mb_dif mb_err

    mbeff mbcor mbeff-diff
     9568 9568 95aw 0.400 1.194 1.159 22.284 22.270 0.035 0.054 0.014 0.041 22.550 22.530 0.020
     9569 9569 95as 0.498 1.035 1.092 23.686 23.660 -0.057 0.142 0.026 0.096 23.734 23.830 -0.096
     9570 9570 95aq 0.453 0.870 0.872 23.256 23.240 -0.002 0.131 0.016 0.098 23.078 23.010 0.068
     9579 9579 95ar 0.465 0.909 0.966 23.485 23.350 -0.057 0.174 0.135 0.091 23.360 23.320 0.040
      962 962 96cf 0.570 0.996 1.026 23.310 23.250 -0.030 0.083 0.060 0.043 23.305 23.320 -0.015
      963 963 96cg 0.490 1.011 1.060 23.089 23.060 -0.049 0.064 0.029 0.041 23.104 23.180 -0.076
      969 969 96ci 0.495 0.964 1.024 22.829 22.820 -0.060 0.064 0.009 0.038 22.780 22.890 -0.110
     9617 9617 96ck 0.656 0.870 0.914 23.772 23.620 -0.044 0.148 0.152 0.090 23.594 23.490 0.104
     9621 9621 96cl 0.828 0.974 1.130 24.530 24.580 -0.156 0.376 -0.050 0.198 24.494 24.800 -0.306
     9624 9624 96cm 0.450 0.899 0.919 23.263 23.220 -0.020 0.086 0.043 0.098 23.125 23.100 0.025
     9626 9626 96cn 0.430 0.890 0.895 23.252 23.190 -0.005 0.096 0.062 0.043 23.101 23.020 0.081
      970 970 97I 0.172 0.967 0.944 20.339 20.200 0.023 0.031 0.139 0.024 20.294 20.120 0.174
      971 971 97H 0.526 0.882 0.905 23.262 23.210 -0.023 0.066 0.052 0.061 23.100 23.060 0.040
      972 972 97G 0.763 0.833 0.972 24.413 24.490 -0.139 0.193 -0.077 0.566 24.184 24.470 -0.286
      974 974 97F 0.580 1.041 1.025 23.512 23.450 0.016 0.096 0.062 0.086 23.568 23.520 0.048
      975 975 97J 0.619 1.023 1.005 23.860 23.800 0.018 0.162 0.060 0.103 23.892 23.830 0.062
     9710 9710 97N 0.180 1.067 1.027 20.377 20.420 0.040 0.025 -0.043 0.021 20.469 20.490 -0.021
     9733 9733 97O 0.374 1.048 1.021 23.529 23.510 0.027 0.088 0.019 0.094 23.595 23.570 0.025
     9738 9738 97P 0.472 0.888 0.954 23.158 23.140 -0.066 0.056 0.018 0.057 23.005 23.080 -0.075
     9739 9739 97S 0.612 1.159 1.177 23.874 23.590 -0.018 0.088 0.284 0.069 24.092 23.870 0.222
     9742 9742 97Q 0.430 0.935 0.954 22.614 22.600 -0.019 0.038 0.014 0.038 22.525 22.550 -0.025
     9748 9748 97K 0.592 1.076 1.177 24.421 24.330 -0.101 0.236 0.091 0.159 24.525 24.600 -0.075
     9760 9760 97R 0.657 0.940 0.993 23.885 23.830 -0.053 0.092 0.055 0.072 23.803 23.850 -0.047
     9765 9765 97ac 0.320 1.061 1.054 21.873 21.830 0.007 0.025 0.043 0.037 21.957 21.940 0.017
     9779 9779 97ai 0.450 0.788 1.045 22.937 22.810 -0.257 0.163 0.127 0.069 22.647 22.910 -0.263
     9781 9781 97af 0.579 0.850 0.883 23.599 23.540 -0.033 0.067 0.059 0.100 23.394 23.340 0.054
     9784 9784 97ap 0.830 1.023 1.030 24.346 24.300 -0.007 0.067 0.046 0.102 24.378 24.370 0.008
     9785 9785 97am 0.416 1.032 1.096 22.582 22.520 -0.064 0.078 0.062 0.082 22.626 22.700 -0.074
     9794 9794 97aj 0.581 0.947 0.943 23.236 23.120 0.004 0.075 0.116 0.088 23.163 23.040 0.123

     
     Hamuy SNe
       90 0 90O 0.030 1.106 1.059 16.176 16.230 0.047 0.040 -0.054 0.040 16.321 16.350 -0.029
       90 0 90af 0.051 0.749 0.780 17.760 17.750 -0.031 0.022 0.010 0.013 17.416 17.300 0.116
       92 0 92P 0.025 1.061 1.116 16.049 16.020 -0.055 0.084 0.029 0.034 16.133 16.220 -0.087
       92 0 92ae 0.075 0.957 1.016 18.416 18.430 -0.059 0.082 -0.014 0.128 18.357 18.480 -0.123
       92 0 92ag 0.025 1.053 1.113 16.264 16.220 -0.060 0.043 0.044 0.047 16.337 16.420 -0.083
       92 0 92al 0.015 0.959 0.981 14.478 14.480 -0.022 0.023 -0.002 0.016 14.422 14.470 -0.048
       92 0 92aq 0.102 0.878 0.948 19.304 19.180 -0.070 0.131 0.124 0.122 19.137 19.130 0.007
       92 0 92bc 0.020 1.053 1.094 15.103 15.130 -0.041 0.012 -0.027 0.013 15.176 15.300 -0.124
       92 0 92bg 0.035 1.003 1.054 16.655 16.630 -0.051 0.052 0.025 0.083 16.659 16.750 -0.091
       92 0 92bh 0.045 1.027 1.102 17.601 17.560 -0.075 0.052 0.041 0.045 17.638 17.740 -0.102
       92 0 92bl 0.044 0.812 0.885 17.311 17.260 -0.073 0.032 0.051 0.078 17.053 17.060 -0.007
       92 0 92bo 0.019 0.756 0.756 15.778 15.750 0.000 0.011 0.028 0.024 15.444 15.230 0.214
       92 0 92bp 0.079 0.906 0.955 18.294 18.300 -0.049 0.033 -0.006 0.025 18.165 18.250 -0.085
       92 0 92br 0.088 0.700 0.529 19.368 19.550 0.171 0.045 -0.182 0.107 18.957 18.060 0.897
       92 0 92bs 0.064 1.038 0.986 18.200 18.240 0.052 0.052 -0.040 0.063 18.252 18.240 0.012
       93 0 93B 0.070 1.021 0.989 18.370 18.340 0.032 0.082 0.030 0.091 18.399 18.350 0.049
       93 0 93O 0.051 0.926 0.940 17.641 17.580 -0.014 0.012 0.061 0.016 17.540 17.490 0.050
       93 0 93ag 0.049 0.936 0.963 17.826 17.710 -0.027 0.043 0.116 0.027 17.738 17.670 0.068



    This archive was generated by hypermail 2.1.4 : Wed May 21 2003 - 19:06:19 PDT