Index of /collab/data/spec/homesp/sn9621/work

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]19mar0034.imh 2000-11-02 08:19 7.4K 
[   ]19mar0034.pix 2000-11-02 08:19 2.0M 
[   ]19mar0035.imh 2000-11-02 08:19 7.5K 
[   ]19mar0035.pix 2000-11-02 08:19 2.0M 
[   ]19mar0036.imh 2000-11-02 08:19 7.2K 
[   ]19mar0036.pix 2000-11-02 08:19 2.0M 
[   ]19mar0037.imh 2000-11-02 08:19 7.4K 
[   ]19mar0037.pix 2000-11-02 08:20 2.0M 
[   ]19mar0038.imh 2000-11-02 08:20 7.4K 
[   ]19mar0038.pix 2000-11-02 08:20 2.0M 
[   ]19mar0039.imh 2000-11-02 08:20 7.2K 
[   ]19mar0039.pix 2000-11-02 08:20 2.0M 
[   ]19mar0040.imh 2000-11-02 08:20 7.5K 
[   ]19mar0040.pix 2000-11-02 08:20 2.0M 
[   ]19mar0041.imh 2000-11-02 08:20 7.4K 
[   ]19mar0041.pix 2000-11-02 08:20 2.0M 
[   ]cr0036.imh 2000-11-02 08:20 9.0K 
[   ]mask0036.pix 2000-11-02 08:20 1.0M 
[   ]plot.perl 2000-11-02 08:20 1.0K 
[   ]cr0036.pix 2000-11-02 08:20 2.0M 
[TXT]notes.txt 2000-11-02 08:20 2.5K 
[TXT]pct_CR_rem.log 2000-11-02 08:20 22K 
[   ]sn9621.imh 2000-11-02 08:20 13K 
[   ]test.imh 2000-11-02 08:20 12K 
[   ]test.pix 2000-11-02 08:20 21K 
[   ]9621.near1.mmt.96032..>2000-11-02 08:20 31K 
[   ]9621.near2.mmt.96032..>2000-11-02 08:20 31K 
[   ]9621s.ps 2000-11-02 08:20 159K 
[   ]cr0039.imh 2000-11-02 08:20 9.0K 
[   ]dc0036.0001.imh 2000-11-02 08:20 12K 
[   ]mask0036.imh 2000-11-02 08:20 2.2K 
[   ]cr0039.pix 2000-11-02 08:20 2.0M 
[DIR]database/ 2000-11-02 08:20 -  
[   ]mask0039.imh 2000-11-02 08:20 2.2K 
[   ]b_function 2000-11-02 08:20 190  
[   ]cr0036.0001.imh 2000-11-02 08:20 12K 
[   ]cr0036.0001.pix 2000-11-02 08:20 21K 
[   ]cr0036.0002.imh 2000-11-02 08:20 12K 
[   ]cr0036.0002.pix 2000-11-02 08:20 21K 
[   ]cr0036.0003.imh 2000-11-02 08:20 12K 
[   ]cr0036.0003.pix 2000-11-02 08:20 21K 
[   ]cr0036.0004.imh 2000-11-02 08:20 12K 
[   ]cr0036.0004.pix 2000-11-02 08:20 21K 
[   ]mask0039.pix 2000-11-02 08:20 1.0M 
[   ]9621s_smooth.ps 2000-11-02 08:20 159K 
[   ]cr0036.0005.imh 2000-11-02 08:20 12K 
[   ]cr0036.0005.pix 2000-11-02 08:20 21K 
[   ]cr0036.0006.imh 2000-11-02 08:20 12K 
[   ]cr0036.0006.pix 2000-11-02 08:20 21K 
[   ]dc0036.0001.pix 2000-11-02 08:20 21K 
[   ]dc0036.0002.imh 2000-11-02 08:20 12K 
[   ]logfile 2000-11-02 08:20 13K 
[   ]cr0039.0001.imh 2000-11-02 08:20 12K 
[   ]cr0039.0001.pix 2000-11-02 08:20 21K 
[   ]dc0036.0002.pix 2000-11-02 08:20 21K 
[   ]dc0036.0003.imh 2000-11-02 08:20 12K 
[   ]dc0036.0003.pix 2000-11-02 08:20 21K 
[   ]dc0036.0004.imh 2000-11-02 08:20 12K 
[   ]dc0036.0004.pix 2000-11-02 08:20 21K 
[   ]dc0036.0005.imh 2000-11-02 08:20 12K 
[   ]dc0036.0005.pix 2000-11-02 08:20 21K 
[   ]dc0036.0006.imh 2000-11-02 08:20 12K 
[   ]dc0036.0006.pix 2000-11-02 08:20 21K 
[TXT]splot.log 2000-11-02 08:20 115  
[   ]cr0039.0002.imh 2000-11-02 08:20 12K 
[   ]cr0039.0002.pix 2000-11-02 08:20 21K 
[   ]cr0039.0003.imh 2000-11-02 08:20 12K 
[   ]cr0039.0003.pix 2000-11-02 08:20 21K 
[   ]cr0039.0004.imh 2000-11-02 08:20 12K 
[   ]cr0039.0004.pix 2000-11-02 08:20 21K 
[   ]cr0039.0005.imh 2000-11-02 08:20 12K 
[   ]cr0039.0005.pix 2000-11-02 08:20 21K 
[   ]cr0039.0006.imh 2000-11-02 08:20 12K 
[   ]cr0039.0006.pix 2000-11-02 08:20 21K 
[   ]cal0036.0001.imh 2000-11-02 08:20 13K 
[   ]dc0039.0001.imh 2000-11-02 08:20 12K 
[   ]dc0039.0001.pix 2000-11-02 08:20 21K 
[   ]dc0039.0002.imh 2000-11-02 08:20 12K 
[   ]dc0039.0002.pix 2000-11-02 08:20 21K 
[   ]dc0039.0003.imh 2000-11-02 08:20 12K 
[   ]dc0039.0003.pix 2000-11-02 08:20 21K 
[   ]dc0039.0004.imh 2000-11-02 08:20 12K 
[   ]dc0039.0004.pix 2000-11-02 08:20 21K 
[   ]dc0039.0005.imh 2000-11-02 08:20 12K 
[   ]dc0039.0005.pix 2000-11-02 08:20 21K 
[   ]dc0039.0006.imh 2000-11-02 08:20 12K 
[   ]dc0039.0006.pix 2000-11-02 08:20 21K 
[   ]19mar0023.imh 2000-11-02 08:20 7.2K 
[   ]cal0036.0001.pix 2000-11-02 08:20 21K 
[   ]do.com 2000-11-02 08:20 691  
[   ]19mar0023.pix 2000-11-02 08:20 2.0M 
[   ]19mar0024.imh 2000-11-02 08:20 7.5K 
[   ]flux0023 2000-11-02 08:20 3.3K 
[   ]19mar0023.0001.imh 2000-11-02 08:20 11K 
[   ]19mar0023.0001.pix 2000-11-02 08:20 21K 
[   ]19mar0024.pix 2000-11-02 08:20 2.0M 
[   ]dc0023.0001.imh 2000-11-02 08:20 11K 
[   ]cal0036.0002.imh 2000-11-02 08:20 13K 
[   ]cal0036.0002.pix 2000-11-02 08:20 21K 
[   ]cal0036.0003.imh 2000-11-02 08:20 13K 
[   ]dc0023.0001.pix 2000-11-02 08:20 21K 
[   ]sens0023.0001.imh 2000-11-02 08:20 3.7K 
[   ]sens0023.0001.pix 2000-11-02 08:20 6.0K 
[   ]sens0023.0002.imh 2000-11-02 08:20 3.7K 
[   ]sens0023.0002.pix 2000-11-02 08:20 6.0K 
[   ]sens0023.0003.imh 2000-11-02 08:20 3.7K 
[   ]sens0023.0003.pix 2000-11-02 08:20 6.0K 
[   ]sens0023.0004.imh 2000-11-02 08:20 3.7K 
[   ]sens0023.0004.pix 2000-11-02 08:20 6.0K 
[   ]sens0023.0005.imh 2000-11-02 08:20 3.7K 
[   ]sens0023.0005.pix 2000-11-02 08:20 6.0K 
[   ]sens0023.0006.imh 2000-11-02 08:20 3.7K 
[   ]sens0023.0006.pix 2000-11-02 08:20 6.0K 
[   ]test.0001.imh 2000-11-02 08:20 11K 
[   ]test.0001.pix 2000-11-02 08:20 21K 
[   ]cal0036.0003.pix 2000-11-02 08:20 21K 
[   ]cal0036.0004.imh 2000-11-02 08:20 13K 
[   ]cal0036.0004.pix 2000-11-02 08:20 21K 
[   ]cal0036.0005.imh 2000-11-02 08:20 13K 
[   ]cal0036.0005.pix 2000-11-02 08:20 21K 
[   ]cal0036.0006.imh 2000-11-02 08:20 13K 
[   ]cal0036.0006.pix 2000-11-02 08:20 21K 
[   ]cal0039.0001.imh 2000-11-02 08:20 13K 
[   ]cal0039.0001.pix 2000-11-02 08:20 21K 
[   ]cal0039.0002.imh 2000-11-02 08:20 13K 
[   ]cal0039.0002.pix 2000-11-02 08:20 21K 
[   ]cal0039.0003.imh 2000-11-02 08:20 13K 
[   ]cal0039.0003.pix 2000-11-02 08:20 21K 
[   ]cal0039.0004.imh 2000-11-02 08:20 13K 
[   ]cal0039.0004.pix 2000-11-02 08:20 21K 
[   ]cal0039.0005.imh 2000-11-02 08:20 13K 
[   ]cal0039.0005.pix 2000-11-02 08:20 21K 
[   ]cal0039.0006.imh 2000-11-02 08:20 13K 
[   ]cal0039.0006.pix 2000-11-02 08:20 21K 
[   ]sn9621.pix 2000-11-02 08:20 21K 
[   ]sum0036.0001.imh 2000-11-02 08:20 13K 
[   ]sum0036.0001.pix 2000-11-02 08:20 21K 
[   ]sum0036.0002.imh 2000-11-02 08:20 13K 
[   ]sum0036.0001.orc 2000-11-02 08:20 22K 
[   ]sum0036.0002.orc 2000-11-02 08:20 22K 
[   ]sum0036.0002.pix 2000-11-02 08:20 21K 
[   ]sum0036.0003.imh 2000-11-02 08:20 13K 
[   ]sum0036.0003.orc 2000-11-02 08:20 22K 
[   ]sum0036.0003.pix 2000-11-02 08:20 21K 
[   ]sum0036.0004.imh 2000-11-02 08:20 13K 
[   ]sum0036.0004.orc 2000-11-02 08:20 22K 
[   ]sum0036.0004.pix 2000-11-02 08:20 21K 
[   ]sum0036.0005.imh 2000-11-02 08:20 13K 
[   ]sum0036.0005.pix 2000-11-02 08:20 21K 
[   ]sum0036.0006.imh 2000-11-02 08:20 13K 
[   ]sum0036.0006.pix 2000-11-02 08:20 21K 
[TXT]9621.near1.mmt.96032..>2000-11-02 08:20 37K 
[TXT]9621.near1_sky.mmt.9..>2000-11-02 08:20 37K 
[TXT]9621.near2.mmt.96032..>2000-11-02 08:20 37K 
[   ]9621.near3.mmt.96032..>2000-11-02 08:20 31K 
[   ]9621.near5.mmt.96032..>2000-11-02 08:20 31K 
[   ]9621.near6.mmt.96032..>2000-11-02 08:20 31K 
[   ]9621.sn.mmt.960320.a..>2000-11-02 08:20 31K 
[   ]ext.perl 2000-11-02 08:20 534  
[   ]sum0036.0005.orc 2000-11-02 08:20 22K 
[   ]sum0036.0006.orc 2000-11-02 08:20 22K 
[TXT]9621.near2_sky.mmt.9..>2000-11-02 08:20 37K 
[TXT]9621.near3.mmt.96032..>2000-11-02 08:20 37K 
[TXT]9621.near3_sky.mmt.9..>2000-11-02 08:20 37K 
[TXT]9621.near5.mmt.96032..>2000-11-02 08:20 37K 
[TXT]9621.near5_sky.mmt.9..>2000-11-02 08:20 37K 
[TXT]9621.near6.mmt.96032..>2000-11-02 08:20 37K 
[TXT]9621.near6_sky.mmt.9..>2000-11-02 08:20 37K 
[TXT]9621.sn.mmt.960320.asc 2000-11-02 08:20 37K 
[TXT]9621.sn_sky.mmt.9603..>2000-11-02 08:20 37K