Re: IAUC draft

From: Naoki Yasuda (naoki.yasuda@nao.ac.jp)
Date: Wed Mar 19 2003 - 21:18:02 PST

  • Next message: Greg Aldering: "old vs new E(B-V) for P99"

    Hi Andy,

    > - Can someone give me LC points for the second set of SNe without
    > spectra? What should we
    > say about these?

    The followings are the photometries for the second set of SNe in the same
    format as for the first set of SNe which I send before.

    Name R.A. (J2000) Decl. Nov 03 Nov 06 Nov 10 Nov 28 Nov 30 Dec 7 Dec8
    SuF02-034 02:18:31.21 -05:01:24.4 25.60 0.11 25.68 0.11 27.93 -.40 -24.62 0.04 -24.77 0.04 -25.02 0.04 -24.56 0.03
    SuF02-083 02:18:06.22 -05:00:38.1 25.97 0.18 26.28 0.20 25.65 0.19 27.72 -.95 28.41 -.27 28.42 -.99 28.62 -.99
    SuF02-004 02:18:09.01 -04:54:17.9 25.11 0.07 25.06 0.05 25.48 0.12 26.15 0.18 26.37 0.16 26.52 0.15 26.20 0.11
    SuF02-028 02:16:56.37 -05:00:57.4 24.86 0.07 24.75 0.05 24.50 0.05 24.93 0.06 25.04 0.06 25.56 0.06 25.46 0.07
    SuF02-086 02:17:16.18 -05:06:02.7 26.15 0.18 26.41 0.19 26.42 0.29 27.69 -.78 28.40 -.22 28.70 -.20 28.53 -.99
    SuF02-076 02:16:26.37 -05:04:32.5 26.14 0.22 25.73 0.12 26.22 0.21 28.62 1.68 27.62 0.56 28.23 -.29 28.82 -.99
    SuF02-J01 02:17:45.97 -04:36:46.2 25.21 0.08 0.00 0.00 24.92 0.06 0.00 0.00 24.95 0.04 0.00 0.00 25.10 0.05
    SuF02-051 02:17:27.48 -04:40:45.2 25.42 0.10 0.00 0.00 25.32 0.09 0.00 0.00 26.36 0.15 0.00 0.00 28.69 -.99
    SuF02-061 02:17:22.73 -05:16:56.1 24.72 0.05 0.00 0.00 25.09 0.12 0.00 0.00 -26.95 0.33 0.00 0.00 0.00 0.00
    SuF02-057 02:20:13.92 -05:07:36.0 25.61 0.13 0.00 0.00 25.32 0.09 0.00 0.00 26.15 0.12 0.00 0.00 25.88 0.21
    SuF02-026 02:18:51.93 -04:46:56.7 25.06 0.13 0.00 0.00 26.20 0.41 0.00 0.00 27.83 -.24 0.00 0.00 26.39 -.99
    SuF02-056 02:20:00.03 -04:44:20.2 24.30 0.04 0.00 0.00 24.87 0.08 0.00 0.00 27.06 0.40 0.00 0.00 27.46 -.99

    > - I took off the date category, since they were all the same. If that
    > information was correct,
    > someone should add it to the text. I didn't really follow that part of
    > the discussion today
    > at the teleconference, so someone on the Subaru side will have to
    > address this.

    All search images are taken on Nov. 3 from 19:58(HST) to 23:17(HST).
    Observation sequence was

    SXDS_4 x 5 ---------+
                        |
    SXDS_3 x 5 -------+ |
                      | |
    SXDS_1 x 5 -----+ | |
                    | | |
    SXDS_2 x 5 ---+ | | |
                  | | | |
    SXDS_5 x 5 -+ | | | |
                | | | | | 1st half
    -------------------------------
                | | | | | 2nd half
    SXDS_5 x 5 -+ | | | |
                  | | | |
    SXDS_2 x 5 ---+ | | |
                    | | |
    SXDS_1 x 5 -----+ | |
                      | |
    SXDS_3 x 5 -------+ |
                        |
    SXDS_4 x 5 ---------+

    Each exposure time was 180sec(3min).
    We have used all (10) images for each field to make stacked image whose
    equivalent exposure time is 30min.
    If we take the averages of start times of exposure, they will be
    the same value for each field since there was no interruption
    during each half set of 25 exposures.

    ---
    Naoki Yasuda @ National Astronomical Observatory of Japan
    e-mail: naoki.yasuda@nao.ac.jp
    


    This archive was generated by hypermail 2.1.4 : Wed Mar 19 2003 - 21:18:35 PST