Re: Subaru Observation Schedule

From: Naoki Yasuda (naoki.yasuda@nao.ac.jp)
Date: Sun Dec 08 2002 - 05:51:40 PST

  • Next message: Christopher Lidman: "(no subject)"

    Dear all,

    > We will try to take more data tomorrow.

    Subaru/Suprime-Cam observation of SXDS has finished.
    Seeing was still bad tonight.
    We took the following data.

    SXDS_1 50min (0.7arcsec)
    SXDS_5 108min (0.8-1.2arcsec)
    SXDS_2 75min (1.0arcsec)
    SXDS_4 20min (1.2-1.4arcsec)

    I'm now analyzing data, but it may not finish
    by the FORS2 observation.
    Most faint target is SuF02-017 except for HST targets.
    So this may be the primary target for FORS2.
    Next ones are SuF02-007, SuF02-071, and SuF02-037.

    The table below is the summary of my measurements till last night.
    Negative magnitude mean that it is fainter than the reference image.

    Name R.A. (J2000) Decl. z Nov 03 Nov 06 Nov 10 Nov 28 Nov 30 Dec 7
    SuF02-012 02:18:51.59 -04:47:24.8 1.3 25.11 0.11 25.14 0.08 25.18 0.13 26.36 0.24 25.89 0.14 26.54 0.18
    SuF02-065 02:17:34.53 -05:00:15.4 1.18 25.15 0.07 25.44 0.09 25.19 0.10 26.54 0.33 26.11 0.11 26.76 0.19
    SuF02-060 02:17:34.51 -04:53:46.6 1.063 24.54 0.06 24.52 0.03 24.42 0.04 24.74 0.06 24.95 0.04 25.69 0.06
    SuF02-007 02:18:52.36 -05:01:13.2 1.18 24.80 0.06 24.87 0.05 24.98 0.07 25.78 0.18 25.73 0.09 26.27 0.10
    SuF02-017 02:16:45.71 -05:09:51.2 1.0 24.95 0.06 25.07 0.06 24.88 0.06 26.70 0.32 26.23 0.13 26.43 0.22
    SuF02-071 02:17:08.63 -05:02:06.4 0.928 23.83 0.02 23.82 0.02 23.86 0.02 24.76 0.06 24.79 0.04 25.51 0.06
    SuF02-037 02:17:43.30 -04:30:56.7 0.926 24.58 0.04 0.00 0.00 24.41 0.04 0.00 0.00 25.07 0.04 0.00 0.00
    SuF02-055 02:18:53.20 -04:32:59.2 0.66 23.72 0.02 0.00 0.00 23.71 0.02 0.00 0.00 24.42 0.03 0.00 0.00
    SuF02-025 02:16:23.93 -04:49:29.4 0.606 24.52 0.04 24.00 0.02 23.64 0.02 23.39 0.02 23.40 0.01 23.79 0.02
    SuF02-001 02:17:00.05 -04:58:19.6 0.57 23.38 0.02 23.41 0.01 23.34 0.02 24.09 0.03 24.22 0.03 24.90 0.04
    SuF02-000 02:17:42.54 -05:06:34.0 0.92 24.76 0.06 24.59 0.06 24.38 0.04 24.73 0.06 24.79 0.04 25.71 0.07
    SuF02-002 02:17:12.24 -04:55:08.7 0.822 24.41 0.03 24.35 0.03 24.36 0.04 25.41 0.07 25.59 0.08 26.20 0.11
    SuF02-019 02:17:38.08 -05:08:46.8 0.505 24.54 0.04 24.57 0.03 24.54 0.05 25.01 0.07 24.91 0.05 25.41 0.04
    SuF02-082 02:18:40.73 -05:03:44.3 0.623 25.28 0.08 25.26 0.09 24.96 0.07 24.92 0.10 24.71 0.04 25.22 0.04
    SuF02-021 02:18:10.56 -04:40:20.6 0.69 24.61 0.06 0.00 0.00 26.12 0.30 0.00 0.00 -24.79 0.05 0.00 0.00
    SuF02-077 02:18:35.15 -04:26:38.9 0.59 25.12 0.07 0.00 0.00 24.56 0.06 0.00 0.00 24.78 0.04 0.00 0.00
    SuF02-059 02:20:28.06 -04:58:50.3 0.269 25.66 0.14 0.00 0.00 25.64 0.11 0.00 0.00 26.85 0.29 0.00 0.00
    SuF02-081 02:20:07.55 -05:08:27.2 1.48 25.13 0.07 0.00 0.00 25.13 0.08 0.00 0.00 26.46 0.19 0.00 0.00

    ---
    Naoki Yasuda @ National Astronomical Observatory of Japan
    e-mail: naoki.yasuda@nao.ac.jp
    


    This archive was generated by hypermail 2.1.4 : Sun Dec 08 2002 - 05:52:01 PST